home > | 2021.10.05 $B99?7(B |
GSX1300R HAYABUSA (1999) |
2005.07.02 $B9qF;(B231$B9f$G(B |
1999$BG/<0(B $B%a%?%j%C%/%i%$%H%+%C%Q!<%V%i%&%s(B/$B%a%?%j%C%/%(%/%k!<%7%k%P!<(B $B $B:G=*E*$KH;$K7h$a$?M}M3$bK:$l$F$7$^$$$^$7$?$,!";d$N$3$H$@$+$i$-$C$H0lHVGS5$NL$,Bg$-$$$N$rA*$s$@$s$@$H;W$$$^$9!#!J;d$O:#$b@N$bBgGS5$NL$K>!$k$b$N$O$J$$$H;W$C$F$$$^$9!#!K(B $B;d$K$7$F$ODA$7$/!"$9$4$/9{$l9~$s$GGc$C$?Lu$8$c$J$$$N$@$1$I!"9XF~$7$F$+$i(B10$B%7!<%:%sL\$N:#$bA4$/K0$-$:$K>h$C$F$$$k$N$G!"7k2LE*$K$O@52r$NGc$$J*$G$7$?!#!J(B2011.9.19$B5-!K(B 2014.07.27$BDI5-(B $BAjJQ$o$i$:B@$$%H%k%/$,5$;}$ANI$$%O%d%V%5$G$9$,!":G6a$^$9$^$9=E$5$r46$8$k$h$&$K$J$C$F$-$^$7$?!#(B $B:#2s!"%^%U%i!<$r%o%$%P%s(B1$BK\=P$7$K!"%P%C%F%j!<$r%j%A%&%`$KJQ$($F!"(B10kg$B0J>e7Z$/$J$C$?$O$:$G$9$,!"7ZNL2=$N8z2L$O;W$C$?$[$I 2020.11.29$BDI5-(B $B%j%C%?!<(BSS$B$O:#$G$bM_$7$$$1$I!"(B6$BB.(B40km/h$B$GIaDL$KAv$l$k%O%d%V%5$N>h$j$d$9$5$O$d$O$j $BB>$K5$$KF~$C$?%P%$%/$,8=$l$?$iA} |
$B%O%d%V%5$H$NF|!9(B |
|
2021.09.12 | $B%P%C%F%j!<= |
2021.07.16$B!A(B18 | $BF;El%D!<%j%s%0(B |
2021.07.04 | $B%*%$%k8r49$H%I%i%$%V%A%'!<%s@6A]!&CmL}(B |
2021.06.10 | $B@v |
2021.01.01 | $B%/%i%C%/$,F~$C$?%9%$%s%0%"!<%`$rGQ4~(B |
2020.11.14 | $B%P%C%F%j!<$r |
2020.10.09$B!A(B10 | $BH!4[%D!<%j%s%0(B |
2020.08.21$B!A(B23 | $BF;El%D!<%j%s%0(B |
2020.08.19 | $B%P%C%F%j!<= |
2020.06.28 | $B30$7$?%?%s%G%`%9%F%C%W$r%-%l%$%-%l%$(B |
2020.06.17 | $B |
2020.06.06 | $B$*L\3P$a(B |
2020.05.04 | $B=qN`@0M}(B |
2019.11.24 | $BE_L2(B |
2019.10.20 | $B$($K$o8P$H;Yct8P(B |
2019.09.28 | $BE7GO39F;(B |
2019.09.15 | $B@v |
2019.08.31$B!A(B09.01 | $BH!4[%D!<%j%s%0(B |
2019.08.17 | $B@v |
2019.07.27 | $B%o%$%P%sGd5Q(B |
2019.07.12$B!A(B14 | $BF;El%D!<%j%s%0(B |
2019.07.07 | $B$*L\3P$a(B |
2018.12.16 | $B<>5$ |
2018.10.21 | $B%^%U%i!<=c@5La$7!"(BF$B%U%)!<%/%*!<%P!<%[!<%k!"(BF$B%V%l!<%-%*!<%P!<%[!<%k$[$+(B |
2018.09.01$B!A(B02 | $BH!4[%D!<%j%s%0(B |
2018.07.13$B!A(B15 | $BF;El%D!<%j%s%0(B |
2018.06.30 | YT12A-BS$B$,E~Ce"*= |
2018.06.12 | $B |
2018.06.10 | $B$*L\3P$a(B |
2018.06.09 | $B |
2017.08.26$B!A(B27 | $BH!4[%D!<%j%s%0(B |
2017.08.19 | tododesu$B$5$s(Bchobidesu$B$5$s$N%D!<%j%s%0$K$*6!(B |
2017.07.14$B!A(B16 | $BF;El!&F;KL%D!<%j%s%0(B |
2017.07.13 | $B%P%C%F%j!<3NG'$[$+(B |
2017.07.09 | $B%(%s%8%s%*%$%k$H%U%m%s%H%V%l!<%-%U%k!<%I8r49(B (ODO 47,362km) |
2017.06.17 | $B$*L\3P$a$H0z$C1[$7(B (ODO 47,344km) |
2017.06.03 | $B%P%C%F%j!<= |
2016.08.13 | $B=PCY$l%D!<%j%s%0!JKZ2CFb$H$+!K(B |
2016.08.11 | $B%I%%%+%F%#!<(B1299$B%Q%K%,!<%l;n>h$N8e!";Yct8P$J$I(B |
2016.07.23 | $B%I%%%+%F%#!<(B959$B%Q%K%,!<%l;n>h$N8e!"EvJL%@%`$J$I(B |
2016.07.15$B!A(B16 | $BF;El%D!<%j%s%0(B |
2016.07.10 | $B%*%$%k8r49(B (ODO 45,723km) |
2016.06.13 | $B |
2015.09.18$B!A(B26 | $B6e=#$X(B |
2015.08.29$B!A(B30 | $BH!4[%D!<%j%s%0(B |
2015.07.17$B!A(B19 | $BF;El!&F;KL%D!<%j%s%0(B |
2015.07.11 | $B$*L\3P$a(B (ODO 39,004km$B!K(B $B"*(B $B%*%$%k8r49$H$+(B (ODO 39,010km$B!K(B $B"*(B $B$*=P$+$1(B |
2014.08.30$B!A(B31 | $BH!4[%D!<%j%s%0(B |
2014.08.02 | Tad $BF|5"$j%D!<%j%s%0!J@V0f@n!"4dFb!"%K%;%3!"F6Ll8P!";Yct8P!K(B |
2014.07.18$B!A(B20 | $BF;El%D!<%j%s%0(B |
2014.07.12 | $B%j%U%l%C%7%eBh(B3$BCF(B (ODO 36,767km) |
2014.06.13 | $B |
2014.06.12 | $B%U%m%s%H%?%$%d8r49(B (ODO 36,729km) |
2014.06.11 | $B%P%C%F%j!<8r49(B (ODO 36,727km) |
2013.08.31 | $B%P%C%F%j!<;`K4(B (ODO 36,727km) |
2013.07.05$B!A(B07 | $BF;El%D!<%j%s%0(B |
2013.05.26 | $BB-47$i$7%D!<%j%s%0(B |
2013.05.19 | $B%*%$%k8r49(B (ODO 34,625km) |
2012.07.27$B!A(B29 | $BF;El%D!<%j%s%0(B |
2012.06.02$B!A(B03 | Tad $B=i2F%D!<%j%s%0!JH,1@(B $B$*$\$3Aq!K(B |
2012.06.07 | $B |
2012.05.24$B!A(B27 | $BElKL%D!<%j%s%0(B |
2012.05.13 | $BB-47$i$7%D!<%j%s%0(B |
2012.05.12 | $B%*%$%k8r49(B (ODO 31,548km) |
2011.09.10$B!A(B11 | $BH!4[%D!<%j%s%0(B |
2011.07.29$B!A(B31 | $BF;El%D!<%j%s%0(B |
2011.06.25 | $B%j%U%l%C%7%eBh(B2$BCF(B (ODO 29,152km) |
2011.06.24 | $BB-47$i$7%D!<%j%s%0(B |
2011.06.18 | $B%j%U%l%C%7%eBh(B1$BCF(B (ODO 29,131km) |
2011.05.15 | $B%*%$%k8r49(B (ODO 28,324km) |
2010.09.18$B!A(B19 | $BH!4[%D!<%j%s%0(B |
2010.07.16$B!A(B18 | $BF;El%D!<%j%s%0(B |
2010.06.10 | $B |
2010.05.22 | $BB-47$i$7%D!<%j%s%0(B |
2010.05.15 | $B%*%$%k8r49(B (ODO 23,846km) |
2009.10.31 | $BN)$A%4%1=$M}(B (ODO 23,830km) |
2009.09.05$B!A(B06 | $BH!4[%D!<%j%s%0(B |
2009.07.10$B!A(B12 | $BF;El%D!<%j%s%0(B |
2009.07.06 | $B%*%$%k8r49(B (ODO 22,067km) |
2009.05.16 | $BB-47$i$7%D!<%j%s%0(B |
2008.09.06$B!A(B07 | $BH!4[%D!<%j%s%0(B |
2008.07.25$B!A(B27 | $BF;El%D!<%j%s%0(B |
2008.05.17 | $BB-47$i$7%D!<%j%s%0(B |
2008.05.21 | $B |
2008.05.10 | $B%*%$%k8r49(B (ODO 19,930km) |
2007.09.01$B!A(B02 | $BH!4[%D!<%j%s%0(B |
2007.06.29$B!A(B07.01 | $BF;El!&F;KL%D!<%j%s%0(B |
2007.06.23 | $B%?%$%d8r49!"%*%$%k8r49(B (ODO 18,424km) |
2006.10.14 | $B@QC0(B |
2006.08.26$B!A(B27 | $BH!4[%D!<%j%s%0(B |
2006.07.08$B!A(B09 | $BF;El%D!<%j%s%0(B |
2006.07.05 | $B%*%$%k8r49(B (ODO 16,158km) |
2006.05.31 | $B |
2006.05.21 | $BG3Hq%H%i%$%"%k(B |
2006.05.20 | $BB-47$i$7%D!<%j%s%0(B |
2006.05.13 | $B%*%$%k8r49(B (ODO 15,544km) |
2005.11.07 | $B>h$jG<$a(B |
2005.09.25 | $B9qF;(B229$B9f$H$+(B |
2005.08.28 | $BBS9-%$%s%G%#%"%s%+%l!<(B |
2005.07.02 | $BM |
2005.06.28 | $B%*%$%k8r49!&%V%l!<%-%U%k!<%I8r49!&%/!<%i%s%H8r49!"%(%"%/%j!<%J!<8r49(B (ODO 13,636km) |
2005.06.26 | $B%P%C%F%j!<8r49(B (ODO 13,614km) |
2004.06.12 | $B%*%$%k8r49!&%V%l!<%-%U%k!<%I8r49(B (ODO 13,017km) |
2003.09.06$B!A(B09.07 | $BH!4[%D!<%j%s%0(B |
2003.08.10 | $B%*%$%k8r49(B (ODO 10,234km) |
2003.06.28 | $B%?%$%d8r49(B (ODO 9,010km) |
2003.08.21$B!A(B26 | $BH;$G6e=#$N$O$:$,!&!&!&(B |
2003.05.14$B!A(B18 | $BElKL%D!<%j%s%0(B |
2002.09.26 | $B%/!<%i%s%H8r49(B (ODO 6,378km) |
2002.09.07$B!A(B09.08 | $BH!4[%D!<%j%s%0(B |
2002.08.31 | $B%*%$%k8r49(B (ODO 5,592km) |
2002.05.18 | $B9XF~(B (ODO 2,695km) |
$BD6AG?M%$%s%W%l%C%7%g%s(B |
|
$B!ZF0NO@-G=![(B | |
$BAG@2$i$7$$$H$7$+8@$$$h$&$,L5$$!*(B $BA40h$KEO$C$F%H%k%/%U%k$G!"%l%9%]%s%9$b1T$$$N$G!"%9%m%C%H%k$r3+$1$k$HF1;~$K54$N$h$&$J2CB.$r$9$k!#(B $B$^$?!"$=$N6/NO$J2CB.$NB)$,$H$F$bD9$$$N$G!"6/Nu$K5$;}$ANI$$!#(B $BGS5$2;$O%N!<%^%k%^%U%i!<$G$b>/$7$&$k$5$$$H;W$&!#!J;d$O?77?H;$N%N!<%^%k0L$N2;NL$,9%$_!K(B $B0lHLF;$r(B70km/h$B0L$G=d9R$9$k$N$OHs>o$KB`6~!&!&$H8@$&$h$j6lDK(B |
|
$B!ZG3Hq![(B | |
$BF0NO@-G=$H$N%P%i%s%9$G9M$($k$HHs>o$KNI9%$@$H;W$&!#(B $BIaDL$K%D!<%j%s%0$r3Z$7$s$G!"(B20km/L$B$r@Z$k$3$H$O$"$^$j$J$$!#(B $B%(%3%i%s$9$k$H(B25km/L$B$b2DG=(B $B%?%s%/MFNL$O(B22L$B$J$N$G!"IaDL$N%Z!<%9$J$iL55kL}$G(B400km$B$OAv$l$k!#(B |
|
$B!Z@{2s@-G=![(B | |
$B;d$N1?E>5;=Q$,Dc2a$.$F%O%J%7$K$J$i$J$$$?$a>JN,(B | |
$B!Z%]%8%7%g%s![(B | |
$B0U30$K?I$/$J$$!#!J;d$O?HD9(B164cm$B!"BN=E(B55kgw$B!K(B $B%O%j%1!<%s$N%O%s%I%k%"%C%W%9%Z!<%5! |